<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links</title>
	<atom:link href="http://www.unorthodoxy.com/2009/01/07/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unorthodoxy.com/2009/01/07/links/</link>
	<description>It's not what you think</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: openstreetmap for your website &#171; 4253</title>
		<link>http://www.unorthodoxy.com/2009/01/07/links/comment-page-1/#comment-976</link>
		<dc:creator>openstreetmap for your website &#171; 4253</dc:creator>
		<pubDate>Thu, 15 Jan 2009 11:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unorthodoxy.com/?p=394#comment-976</guid>
		<description>[...] it in action here and here (my wordpress account doesn&#8217;t allow me to embed it [...]</description>
		<content:encoded><![CDATA[<p>[...] it in action here and here (my wordpress account doesn&#8217;t allow me to embed it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maning</title>
		<link>http://www.unorthodoxy.com/2009/01/07/links/comment-page-1/#comment-972</link>
		<dc:creator>maning</dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.unorthodoxy.com/?p=394#comment-972</guid>
		<description>Here&#039;s our best pick of well-mapped areas in the Philippines for 2008:
http://www.flickr.com/search/show/?q=osmphilippines2008&amp;s=int

I hope we get more data added this year.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s our best pick of well-mapped areas in the Philippines for 2008:<br />
<a href="http://www.flickr.com/search/show/?q=osmphilippines2008&amp;s=int" rel="nofollow">http://www.flickr.com/search/show/?q=osmphilippines2008&amp;s=int</a></p>
<p>I hope we get more data added this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.unorthodoxy.com/2009/01/07/links/comment-page-1/#comment-967</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.unorthodoxy.com/?p=394#comment-967</guid>
		<description>Hey, I&#039;m glad you like the OpenStreetMap of Eastwood City. I did most of that. I&#039;ve been contributing to OpenStreetMap since 2007 and I find it addicting. And since I work in Eastwood City, it&#039;s only natural that I try to map it the best that I can. :-) (It still needs continuous improvement though; Megaworld is continually building new things!)</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m glad you like the OpenStreetMap of Eastwood City. I did most of that. I&#8217;ve been contributing to OpenStreetMap since 2007 and I find it addicting. And since I work in Eastwood City, it&#8217;s only natural that I try to map it the best that I can. <img src='http://www.unorthodoxy.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (It still needs continuous improvement though; Megaworld is continually building new things!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bink</title>
		<link>http://www.unorthodoxy.com/2009/01/07/links/comment-page-1/#comment-964</link>
		<dc:creator>Bink</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.unorthodoxy.com/?p=394#comment-964</guid>
		<description>I came across this other day as well for the first time when I was looking for how to cycle out to Ratho to go for a climb.

People have added most of the cycle networks in the UK which is not something that is available anywhere online - you need to buy physical maps.  Pretty cool stuff.</description>
		<content:encoded><![CDATA[<p>I came across this other day as well for the first time when I was looking for how to cycle out to Ratho to go for a climb.</p>
<p>People have added most of the cycle networks in the UK which is not something that is available anywhere online &#8211; you need to buy physical maps.  Pretty cool stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
